Thursday Block Bookings
(Click on calendar link for webpage/contact details)
HBA Event | County | Private Club | |||||
Private Coaching | Private Booking | Reserved/Blocked |
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
08:00 | ||||||
09:00 | ||||||
10:00 | ||||||
11:00 | ||||||
12:00 | ||||||
13:00 | ||||||
14:00 | ||||||
15:00 | ||||||
16:00 | P J John | |||||
17:00 | Performance Center -BF | |||||
18:00 | Performance Center -BH | SJ | ||||
19:00 | ||||||
20:00 | SR | KS Bamran | ||||
21:00 | ||||||
22:00 | ||||||
23:00 | ||||||
24:00 |